CMF – Locking Straight Plate
Description
Cat No. | Thickness | Holes | Length |
Ti.850.301 | 1.5 mm | 6 | 35 mm |
Ti.850.302 | 1.5 mm | 8 | 47 mm |
Ti.850.303 | 1.5 mm | 12 | 71 mm |
Ti.850.304 | 1.5 mm | 16 | 95 mm |
Cat No. | Thickness | Holes | Length |
Ti.850.301 | 1.5 mm | 6 | 35 mm |
Ti.850.302 | 1.5 mm | 8 | 47 mm |
Ti.850.303 | 1.5 mm | 12 | 71 mm |
Ti.850.304 | 1.5 mm | 16 | 95 mm |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now