CMF – Locking Rectangle Plate
Description
Cat No. | Thickness | Holes | Length |
Ti.850.220 | 1.0mm | 8 | 25 mm |
Ti.850.221 | 1.0mm | 12 | 38 mm |
Ti.850.222 | 1.0mm | 16 | 51 mm |
Cat No. | Thickness | Holes | Length |
Ti.850.220 | 1.0mm | 8 | 25 mm |
Ti.850.221 | 1.0mm | 12 | 38 mm |
Ti.850.222 | 1.0mm | 16 | 51 mm |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now