3.5mm Low Profile Cortical Screw – Self Tapping
Description
Cat. No. (Stainless Steel) | Length (mm) | Cat No. (Titanium) |
102.812 | 12 | Ti.102.812 |
102.814 | 14 | Ti.102.814 |
102.816 | 16 | Ti.102.816 |
102.818 | 18 | Ti.102.818 |
102.820 | 20 | Ti.102.820 |
102.822 | 22 | Ti.102.822 |
102.824 | 24 | Ti.102.824 |
102.826 | 26 | Ti.102.826 |
102.828 | 28 | Ti.102.828 |
102.830 | 30 | Ti.102.830 |
102.832 | 32 | Ti.102.832 |
102.834 | 34 | Ti.102.834 |
102.836 | 36 | Ti.102.836 |
102.838 | 38 | Ti.102.838 |
102.840 | 40 | Ti.102.840 |
102.845 | 45 | Ti.102.845 |
102.850 | 50 | Ti.102.850 |
102.855 | 55 | Ti.102.855 |
102.860 | 60 | Ti.102.860 |
Reviews
There are no reviews yet.