Locking Clavicle Hook Plate 3.5mm ( Hook Depth 15mm)
Indications:
-
Lateral Clavicle Fractures.
-
Dislocations of the Acromioclavicular Joints.
Following Screws are to be use with Above Plates:
A) 3.5mm Locking Head Screw – Self Tapping
Stainless Steel | Hex Drive | Titanium |
---|---|---|
Cat No. | Size | Cat No. |
102.310 to 102.380 | 10mm to 80mm | Ti.102.310 to Ti.102.380 |
Stainless Steel | Star Drive | Titanium |
---|---|---|
Cat No. | Size | Cat No. |
102.410 to 102.480 | 10mm to 80mm | Ti.102.410 to Ti.102.480 |
B) Cortical Screw 3.5mm Dia. – Self Tapping
Stainless Steel | Hex Drive | Titanium |
---|---|---|
Cat No. | Size | Cat No. |
102.210 to 102.296 | 10mm to 100mm | Ti.102.210 to Ti.102.300 |
Following Instruments to be use with above Plate:
Cat No. | Description |
---|---|
260.281 | Drill Bit – S.S. Quick Coupling End Dia. 2.8mm X 180mm Long Calibrated |
804.110 | LCP Drill Sleeve 3.5mm for Drill Bit 2.8mm |
804.121 | Tap for 3.5mm Locking Head Screws |
804.163 | Q.C. Torque Screw Driver Handle 2.5mm Tip (Torque 1.5Nm) |
804.168 | Hexagonal Screw Driver Q.C. End Shaft, 2.5mm Tip (for Torque Handle 1.5Nm) |
260.250 | Drill Bit – S.S. Quick Coupling End Dia. 2.5mm x 115mm Long |
264.025 | Bone Tap – Quick Coupling End Dia. 3.5mm, Thread Length50mm, Total Length 110mm |
260.270 | Drill Bit – S.S. – Quick Coupling Dia. 2.7mm X 125mm Long |
301.040 | Small Hexagonal Screw Driver 2.5mm Tip – Silicon Handle |
301.026 | Hexagonal Screw Driver With Self Holding Sleeve 2.5mm Tip (for 2.7mm Cortical, 3.5mm & 4.0mm Locking Head screws) |
301.025 | Hexagonal Screw Driver with Self Holding Sleeve 2.5mm Tip (for 3.5mm Cortical & 4.0mm Cancellous Screws) |
303.010 | Small Depth Gauge |
XP.301.081 | Star Drive Screw Driver – 2.5mm Tip/T-15 |
Following Size of Locking Clavicle Hook Plate 3.5mm ( Hook Depth 15mm) are available in Stainless Steel & Titanium Material.
Cat No. (Stainless Steel) | Holes (Left) | Cat No. (Titanium) |
---|---|---|
875.204 | 4 Holes | Ti.875.204 |
875.205 | 5 Holes | Ti.875.205 |
875.206 | 6 Holes | Ti.875.206 |
875.208 | 8 Holes | Ti.875.208 |
Cat No. (Stainless Steel) | Holes (Right) | Cat No. (Titanium) |
---|---|---|
875.214 | 4 Holes | Ti.875.214 |
875.215 | 5 Holes | Ti.875.215 |
875.216 | 6 Holes | Ti.875.216 |
875.218 | 8 Holes | Ti.875.218 |