Description
Cat No. Stainless Steel | Dia (mm) | Total Length (mm) | Thread Length (mm) |
220.030 | 2.5 | 100 | 12 |
220.031 | 2.5 | 150 | 18 |
220.034 | 3.5 | 150 | 18 |
220.040 | 4.0×3.5 | 125 | 14 |
220.041 | 4.0×3.5 | 125 | 20 |
Cat No. Stainless Steel | Dia (mm) | Total Length (mm) | Thread Length (mm) |
220.030 | 2.5 | 100 | 12 |
220.031 | 2.5 | 150 | 18 |
220.034 | 3.5 | 150 | 18 |
220.040 | 4.0×3.5 | 125 | 14 |
220.041 | 4.0×3.5 | 125 | 20 |
Siora Surgicals Pvt. Ltd. is a manufacturer and exporter of orthopaedic implants and instruments for over three decades. We have a comprehensive portfolio of trauma products numbering more than two thousand.
© Siora Surgical Pvt. Ltd. All rights reserved
Sending...