Femoral Nail, Lower End Distal Hole

Description

Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
032.09.26 260 9.0 Ti.032.09.26
032.09.28 280 9.0 Ti.032.09.28
032.09.30 300 9.0 Ti.032.09.30
032.09.32 320 9.0 Ti.032.09.32
032.09.34 340 9.0 Ti.032.09.34
032.09.36 360 9.0 Ti.032.09.36
032.09.38 380 9.0 Ti.032.09.38
032.09.40 400 9.0 Ti.032.09.40
032.09.42 420 9.0 Ti.032.09.42
032.09.44 440 9.0 Ti.032.09.44
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
032.10.26 260 10.0 Ti.032.10.26
032.10.28 280 10.0 Ti.032.10.28
032.10.30 300 10.0 Ti.032.10.30
032.10.32 320 10.0 Ti.032.10.32
032.10.34 340 10.0 Ti.032.10.34
032.10.36 360 10.0 Ti.032.10.36
032.10.38 380 10.0 Ti.032.10.38
032.10.40 400 10.0 Ti.032.10.40
032.10.42 420 10.0 Ti.032.10.42
032.10.44 440 10.0 Ti.032.10.44
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
032.11.26 260 11.0 Ti.032.11.26
032.11.28 280 11.0 Ti.032.11.28
032.11.30 300 11.0 Ti.032.11.30
032.11.32 320 11.0 Ti.032.11.32
032.11.34 340 11.0 Ti.032.11.34
032.11.36 360 11.0 Ti.032.11.36
032.11.38 380 11.0 Ti.032.11.38
032.11.40 400 11.0 Ti.032.11.40
032.11.42 420 11.0 Ti.032.11.42
032.11.44 440 11.0 Ti.032.11.44
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
_ 260 12.0 Ti.032.12.26
032.12.28 280 12.0 Ti.032.12.28
032.12.30 300 12.0 Ti.032.12.30
032.12.32 320 12.0 Ti.032.12.32
032.12.34 340 12.0 Ti.032.12.34
032.12.36 360 12.0 Ti.032.12.36
032.12.38 380 12.0 Ti.032.12.38
032.12.40 400 12.0 Ti.032.12.40
032.12.42 420 12.0 Ti.032.12.42
032.12.44 440 12.0 Ti.032.12.44