CMF – Locking Rectangle Plate
Description
Cat No. | Thickness | Holes | Length |
Ti.850.330 | 1.5 mm | 8 | 25 mm |
Ti.850.331 | 1.5 mm | 12 | 38 mm |
Ti.850.332 | 1.5 mm | 16 | 51 mm |
Cat No. | Thickness | Holes | Length |
Ti.850.330 | 1.5 mm | 8 | 25 mm |
Ti.850.331 | 1.5 mm | 12 | 38 mm |
Ti.850.332 | 1.5 mm | 16 | 51 mm |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now