PLIF Cage Instrument Set
Categories: Spine Implants, Thoraco Lumbar Interbody Fusion Devices
Description
| Cat. No. XP.IS.221 | Description | Units |
| XP.923.101 | PLIF Cage Trial Size: 9.0mm X 20mm | 1 |
| XP.923.102 | PLIF Cage Trial Size: 9.0mm X 23mm | 1 |
| XP.923.103 | PLIF Cage Trial Size: 9.0mm X 26mm | 1 |
| XP.923.104 | PLIF Cage Trial Size: 10.0mm X 20mm | 1 |
| XP.923.105 | PLIF Cage Trial Size: 10.0mm X 23mm | 1 |
| XP.923.106 | PLIF Cage Trial Size: 10.0mm X 26mm | 1 |
| XP.923.107 | PLIF Cage Trial Size: 11.0mm X 20mm | 1 |
| XP.923.108 | PLIF Cage Trial Size: 11.0mm X 23mm | 1 |
| XP.923.109 | PLIF Cage Trial Size: 11.0mm X 26mm | 1 |
| XP.923.110 | PLIF Cage Trial Size: 12.0mm X 20mm | 1 |
| XP.923.111 | PLIF Cage Trial Size: 12.0mm X 23mm | 1 |
| XP.923.112 | PLIF Cage Trial Size: 12.0mm X 26mm | 1 |
| XP.923.113 | PLIF Cage Trial Size: 13.0mm X 20mm | 1 |
| XP.923.114 | PLIF Cage Trial Size: 13.0mm X 23mm | 1 |
| XP.923.115 | PLIF Cage Trial Size: 13.0mm X 26mm | 1 |
| XP.923.116 | PLIF Cage Trial Size: 14.0mm X 20mm | 1 |
| XP.923.117 | PLIF Cage Trial Size: 14.0mm X 23mm | 1 |
| XP.923.118 | PLIF Cage Trial Size: 14.0mm X 26mm | 1 |
| XP.923.119 | PLIF Cage Trial Size: 15.0mm X 20mm | 1 |
| XP.923.120 | PLIF Cage Trial Size: 15.0mm X 23mm | 1 |
| XP.923.121 | PLIF Cage Trial Size: 15.0mm X 26mm | 1 |
| XP.923.122 | PLIF Cage Reamer Size: 8.0mm X 6.5mm | 1 |
| XP.923.123 | PLIF Cage Reamer Size: 8.5mm X 7.5mm | 1 |
| XP.923.124 | PLIF Cage Reamer Size: 9.5mm X 8.5mm | 1 |
| XP.923.125 | PLIF Cage Reamer Size: 10.0mm X 10.5mm | 1 |
| XP.923.126 | PLIF Cage Reamer Size: 10.5mm X 11.5mm | 1 |
| XP.923.127 | PLIF Cage Scraper Size: 7.0mm | 1 |
| XP.923.128 | PLIF Cage Scraper Size: 8.0mm | 1 |
| XP.923.129 | PLIF Cage Scraper Size: 9.0mm | 1 |
| XP.923.130 | PLIF Cage Osteotome | 1 |
| XP.923.131 | PLIF Cage Bone Impactor | 1 |
| XP.923.132 | PLIF Cage Slap Hammer | 1 |
| XP.923.133 | PLIF Cage Bone Graft Device | 1 |
| XP.923.134 | PLIF Cage Introducer | 1 |
| XP.923.135 | PLIF Cage Cobb Elevator | 1 |
| XP.923.136 | PLIF Cage Straight Bone Currete | 1 |
| XP.923.137 | PLIF Cage Shaver Size: 7.0mm | 1 |
| XP.923.138 | PLIF Cage Shaver Size: 8.0mm | 1 |
| XP.923.139 | PLIF Cage Shaver Size: 9.0mm | 1 |
| XP.923.140 | PLIF Cage Shaver Size: 10.0mm | 1 |
| XP.923.141 | PLIF Cage Shaver Size: 11.0mm | 1 |
| XP.923.142 | PLIF Cage Shaver Size: 12.0mm | 1 |
| XP.923.143 | PLIF Cage Shaver Size: 13.0mm | 1 |
| XP.923.144 | PLIF Cage Shaver Size: 14.0mm | 1 |
| XP.923.145 | PLIF Cage Right Angled Currete | 1 |
| XP.923.146 | PLIF Cage Left Angled Currete | 1 |
| XP.923.147 | PLIF Cage Pusher | 1 |
| XP.923.148 | T- Handle Quick Coupling | 1 |
| XP.400.232 | Graphic Instruments Box For PLIF Cage | 1 |






