Tapered Threaded Pins Cortical Shaft 6.0mm, Tapered 6.0 to 5.0mm
Description
| Cat No. | Total Length (mm) | Thread Length (mm) |
| 205.301 | 130 | 30 |
| 205.302 | 130 | 40 |
| 205.303 | 130 | 50 |
| 205.310 | 150 | 30 |
| 205.311 | 150 | 40 |
| 205.312 | 150 | 50 |
| 205.320 | 170 | 40 |
| 205.321 | 170 | 50 |
| 205.322 | 170 | 60 |
| 205.330 | 200 | 40 |
| 205.331 | 200 | 50 |
| 205.332 | 200 | 60 |






