Tibial Nail 11° Bend (Modified Version)

Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
045.08.26 260 8.0 Ti.045.08.26
045.08.28 280 8.0 Ti.045.08.28
045.08.30 300 8.0 Ti.045.08.30
045.08.32 320 8.0 Ti.045.08.32
045.08.34 340 8.0 Ti.045.08.34
045.08.36 360 8.0 Ti.045.08.36
045.08.38 380 8.0 Ti.045.08.38
045.08.40 400 8.0 Ti.045.08.40
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
045.09.28 280 9.0 Ti.045.09.28
045.09.30 300 9.0 Ti.045.09.30
045.09.32 320 9.0 Ti.045.09.32
045.09.34 340 9.0 Ti.045.09.34
045.09.36 360 9.0 Ti.045.09.36
045.09.38 380 9.0 Ti.045.09.38
045.09.40 400 9.0 Ti.045.09.40
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
045.10.28 280 10.0 Ti.045.10.28
045.10.30 300 10.0 Ti.045.10.30
045.10.32 320 10.0 Ti.045.10.32
045.10.34 340 10.0 Ti.045.10.34
045.10.36 360 10.0 Ti.045.10.36
045.10.38 380 10.0 Ti.045.10.38
045.10.40 400 10.0 Ti.045.10.40
Cat No. (Stainless Steel) Length (mm) Dia(mm) Cat No. (Titanium)
045.11.28 280 11.0 Ti.045.11.28
045.11.30 300 11.0 Ti.045.11.30
045.11.32 320 11.0 Ti.045.11.32
045.11.34 340 11.0 Ti.045.11.34
045.11.36 360 11.0 Ti.045.11.36
045.11.38 380 11.0 Ti.045.11.38
045.11.40 400 11.0 Ti.045.11.40