Description
Cat No. Stainless Steel | Holes |
139.122 | 2 |
139.123 | 3 |
139.124 | 4 |
139.125 | 5 |
139.126 | 6 |
139.127 | 7 |
139.128 | 8 |
139.129 | 9 |
139.130 | 10 |
139.132 | 12 |
Cat No. Stainless Steel | Holes |
139.122 | 2 |
139.123 | 3 |
139.124 | 4 |
139.125 | 5 |
139.126 | 6 |
139.127 | 7 |
139.128 | 8 |
139.129 | 9 |
139.130 | 10 |
139.132 | 12 |
© Siora Surgical Pvt. Ltd. All rights reserved
Sending...