Cat No. | Dia. (MM) | Length (MM) | H.S.S Cat No. |
261.611 | 1.1 | 60 | – |
261.615 | 1.5 | 60 | – |
261.620 | 2 | 100 | – |
261.622 | 2 | 200 | – |
261.625 | 2.5 | 115 | 262.005 |
261.626 | 2.5 | 200 | – |
261.627 | 2.7 | 130 | 262.01 |
261.629 | 2.7 | 200 | – |
261.632 | 3.2 | 130 | 262.015 |
261.633 | 3.2 | 200 | 262.020 |
261.635 | 3.5 | 130 | 262.025 |
261.636 | 3.5 | 200 | 262.030 |
261.645 | 4.5 | 130 | 262.035 |
261.646 | 4.5 | 200 | 262.040 |

Drill Bit – S.S. – Plain Shank, Jacob Chuck End
Categories: Orthopaedic Instruments, General Instruments