CAT No. | Dia (mm) |
Standard Stem | |
173.037 | 37 |
173.038 | 38 |
173.039 | 39 |
173.040 | 40 |
173.041 | 41 |
173.042 | 42 |
173.043 | 43 |
173.044 | 44 |
173.045 | 45 |
173.046 | 46 |
173.047 | 47 |
173.048 | 48 |
173.049 | 49 |
173.050 | 50 |
173.051 | 51 |
173.052 | 52 |
173.053 | 53 |
173.054 | 54 |
173.055 | 55 |
173.056 | 56 |
CAT No. | Dia (mm) |
Narrow Stem | |
174.037 | 37 |
174.038 | 38 |
174.039 | 39 |
174.040 | 40 |
174.041 | 41 |
174.042 | 42 |
174.043 | 43 |
174.044 | 44 |
174.045 | 45 |
174.046 | 46 |
174.047 | 47 |
174.048 | 48 |
174.049 | 49 |
174.050 | 50 |
174.051 | 51 |
174.052 | 52 |
174.053 | 53 |
174.054 | 54 |
174.055 | 55 |
174.056 | 56 |
Austin Moore Hip Prosthesis Excel – Standard & Narrow Stem
Category: Hip Prosthesis Implants